Trends as of 25/01/2021 at 21:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.3 | 14.8 | NW | 87 | 1009.3 | 9.6 |
5 minutes ago | 7.3 | 15.6 | W | 87 | 1008.9 | 0.0 |
10 minutes ago | 7.4 | 21.2 | W | 88 | 1008.8 | 0.0 |
15 minutes ago | 7.4 | 13.1 | W | 88 | 1008.9 | 0.0 |
30 minutes ago | 7.6 | 17.7 | W | 87 | 1008.6 | 0.0 |
60 minutes ago | 8.3 | 6.6 | W | 87 | 1008.3 | 0.0 |
Records and Stats
RAIN | |||
Today | 9.6 mm (0.2 mm last hour) | ||
Yest. | 48.0 mm | ||
Month | 228.2 mm | ||
Year | 228.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.6 °C at 13:14 | Today | 6.8 °C at 02:34 |
Yest. | 11.4 °C at 08:24 | Yest. | 6.4 °C at 22:12 |
Month | 13.2 °C on 21/01/2021 | Month | 0.9 °C on 06/01/2021 |
Year | 13.2 °C on 21/01/2021 | Year | 0.9 °C on 06/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.9 hPa at 16:20 | Today | 1.4 °C at 01:36 |
Month | 998.9 hPa on 24/01/2021 | Month | -4.4 °C on 05/01/2021 |
Year | 998.9 hPa on 24/01/2021 | Year | -4.4 °C on 05/01/2021 |
Wind Data
CURRENT | ||
Now | 14.8 km/h NW | |
Gust | -- km/h NW | |
Gust/hr | -- km/h | |
WIND GUST HIGHS | ||
Today | 61.6 km/h at 16:53 | |
Month | 78.5 km/h on 24/01/2021 | |
Year | 78.5 km/h on 24/01/2021 |