Trends as of 11/04/2021 at 20:40
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 13.2 | 1.1 | W | 85 | 1017.8 | 1.2 |
5 minutes ago | 13.3 | 2.1 | W | 85 | 1017.8 | 0.0 |
10 minutes ago | 13.3 | 0.5 | WSW | 85 | 1017.8 | 0.0 |
15 minutes ago | 13.3 | 4.6 | WNW | 85 | 1017.7 | 0.0 |
30 minutes ago | 13.3 | 1.2 | W | 86 | 1017.7 | 0.0 |
60 minutes ago | 13.8 | 7.0 | W | 86 | 1017.6 | 0.0 |
Records and Stats
RAIN | |||
Today | 1.2 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 9.8 mm | ||
Year | 513.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.3 °C at 14:52 | Today | 10.2 °C at 01:05 |
Yest. | 18.1 °C at 14:47 | Yest. | 6.9 °C at 05:22 |
Month | 23.4 °C on 02/04/2021 | Month | 1.1 °C on 08/04/2021 |
Year | 23.4 °C on 02/04/2021 | Year | -1.2 °C on 16/02/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.1 hPa at 04:58 | Today | 10.2 °C at 01:05 |
Month | 1006.2 hPa on 06/04/2021 | Month | -1.3 °C on 08/04/2021 |
Year | 998.9 hPa on 31/01/2021 | Year | -8.1 °C on 14/02/2021 |
Wind Data
CURRENT | ||
Now | 1.1 km/h W | |
Gust | 8.6 km/h W | |
Gust/hr | 8.6 km/h | |
WIND GUST HIGHS | ||
Today | 22.3 km/h at 13:50 | |
Month | 75.2 km/h on 06/04/2021 | |
Year | 83.9 km/h on 30/01/2021 |